
We manufacture both sheet materials as well as finished parts in many different colours. You can find an overview of our standard colour range and our special colour program below.
Standard colour range:
colour name | Similar to the RAL colour no. | Sample |
---|---|---|
green (standard) | ||
natural (white) | ||
black | ||
flame red | 3000 | |
sky blue | 5015 | |
royal blue | 5017 | |
traffic yellow | 1023 | |
dusty grey | 7037 |
Special colour programme:
colour name | Similar to the RAL colour no. | Sample |
---|---|---|
green beige | 1000 | |
beige | 1001 | |
golden yellow | 1004 | |
maize yellow | 1006 | |
sulphur yellow | 1016 | |
zinc yellow | 1018 | |
colza yellow | 1021 | |
flesh-coloured | ||
orange brown | ||
red brown | ||
burgundy | 3005 | |
brown red | 3011 | |
traffic red | 3020 | |
pink | 4003 | |
signal violet | 4008 | |
pastel violet | 4009 | |
dark purple | ||
ultramarine blue | 5002 | |
signal blue | 5005 | |
light blue | 5012 | |
turquoise | ||
pigeon blue | 5014 | |
turquoise blue | 5018 | |
water blue | 5021 | |
green (kiwi) | ||
emerald | 6001 | |
signal green | 6032 | |
pine green | 6028 | |
may green | 6017 | |
opal green | 6026 | |
pastel turquoise | 6034 | |
medium grey | 7000 | |
bright light grey | 7035 | |
slate grey dark | 7015 | |
graphite grey | 7024 | |
sepia brown | 8014 |
Information about the colour options for polyethylene regenerates can be found here.
In addition to the colours listed above, you can also receive our virgin products in other colours such as carrara or stracciatella on request.
Your contact persons are happy to help you.